Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
5.47M Orders completed
3 618 Taxi outside
1 091 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 263 per month!
Join the most successful players!
City ratings
TOP taxi drivers
| Rank | Player | Revenue |
|---|---|---|
|
grunge
|
67 387.56 |
|
kamiladejesusultra
|
37 289.51 |
|
Torcheg
|
32 281.91 |
| 4 |
Sava214
|
25 788.82 |
| 5 | gufich | 24 711.58 |
| 6 | Boga-Boga | 23 905.41 |
| 7 | serrggi35 | 19 485.38 |
| 8 | Dan87 | 17 247.28 |
| 9 | RAVTeam | 14 559.25 |
| 10 | StabaR | 13 854.27 |
TOP Taxi Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's таксопарк | 69 260.94 |
|
NIRVANA | 57 035.36 |
|
gufich's таксопарк | 42 636.52 |
| 4 | Ferrari | 40 664.55 |
| 5 | Torcheg's таксопарк | 27 081.35 |
| 6 | Boga-Boga's таксопарк | 26 663.69 |
| 7 | GTA-POLIS | 19 370.74 |
| 8 | ЛУЧШЕ ВСЕХ! | 19 345.59 |
| 9 | ГЕПАРД | 18 965.75 |
| 10 | Mich25846's таксопарк | 16 008.71 |
TOP robbers
| Rank | Player | Robbed |
|---|---|---|
|
OlgaKaptsan | 200.96 |
|
DronGame | 111.95 |
|
Evgen0817 | 108.26 |
| 4 |
Mich25846
|
87.79 |
| 5 | Marry11 | 87.24 |
| 6 | qNEXTp | 21.45 |
| 7 | dimm2105 | 21.21 |
| 8 | TomSoyer | 20.94 |
| 9 | korolev9999 | 19.42 |
| 10 | Igrinka | 14.25 |
TOP Mining Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's горная компания | 9 501.82 |
|
Torcheg's горная компания | 8 176.67 |
|
GTA-ШАХТА №1 | 3 697.51 |
| 4 | Gufich's горная компания | 3 210.47 |
| 5 | ГК ЗОЛОТЫЕ РОССЫПИ | 2 976.06 |
| 6 | Korolev9999's горная компания | 2 918.96 |
| 7 | Grand Express | 2 577.34 |
| 8 | Samogon31's горная компания | 1 845.42 |
| 9 | LEVALEX's горная компания | 1 563.31 |
| 10 | Irinka828's горная компания | 1 221.5 |
TOP general chat
| Rank | Player | Messages |
|---|---|---|
|
Chitago | 1 040 |
|
Tashaw | 671 |
|
Merqles | 598 |
| 4 | dimon502 | 533 |
| 5 | omelchenko | 493 |
| 6 | _Avia_ | 399 |
| 7 | Tasha30 | 389 |
| 8 | Belyk | 313 |
| 9 | MrTimon | 274 |
| 10 | sanders112 | 262 |
TOP garage size
| Rank | Player | Cars |
|---|---|---|
|
dima074 | 7 |
|
leliksdelal288 | 5 |
|
KailFlame301 | 5 |
| 4 | gerasimovicaleksej860 | 4 |
| 5 | nikomar | 4 |
| 6 | 20911199300640A | 4 |
| 7 | Alate | 4 |
| 8 | Smaik123 | 4 |
| 9 | dimon502 | 3 |
| 10 | lais78 | 3 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
dimon502 | 574 |
|
Chitago | 563 |
|
antares1977 | 468 |
| 4 | serrggi35 | 364 |
| 5 | _Avia_ | 355 |
| 6 |
Arinok
|
321 |
| 7 | ostapovad | 315 |
| 8 |
Mich25846
|
312 |
| 9 | Irinka828 | 311 |
| 10 |
Mad_Dog_77
|
276 |
TOP affiliates
| Rank | Player | Referrals |
|---|---|---|
| 10 | omelchenko | 1 |
| 18 | Nikinter | 1 |
| 17 | aleksey4253 | 1 |
| 16 | Jeddak | 1 |
| 15 | veront | 1 |
| 14 | Rosa38 | 1 |
| 13 | revila | 1 |
| 12 | lomxc2 | 1 |
| 11 | weakicks68 | 1 |
|
Ryslan9090 | 15 |
TOP rentier in the district
| Rank | Player | Influence |
|---|---|---|
| 56 | LIVIKA34 | 685 |
| 52 | Pasive1k | 1 690 |
| 53 | Dgonsilver | 1 550 |
| 54 | Marcostriches | 685 |
| 55 | _Avia_ | 685 |
| 58 | raksharka | 540 |
| 60 | alibabaewich | 445 |
| 59 | MerdanGurbanov | 490 |
| 51 | Natalisha1 | 1 733 |
| 57 | LOMFAS | 680 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
_Avia_ | 667 |
|
pmk700 | 604 |
|
Irinka828 | 525 |
| 4 | StabaR | 426 |
| 5 | suslik72 | 391 |
| 6 | Chitago | 335 |
| 7 | LuckyBucks | 160 |
| 8 | Adelina-delia | 142 |
| 9 | kokos37 | 131 |
| 10 | Anna19881982 | 94 |
TOP bulldozer operators
| Rank | Player | Resources |
|---|---|---|
|
funnydeath | 18 710.20 |
|
Sergey_Krasn | 18 585.60 |
|
LEVALEX | 3 550.39 |
| 4 | pmk700 | 3 131.38 |
| 5 | samogon31 | 3 099.72 |
| 6 | GangstaRIP | 2 759.07 |
| 7 | PsisaPishuga | 2 680.63 |
| 8 | Irinka828 | 2 656.21 |
| 9 | toha0287 | 2 639.95 |
| 10 | ksyn | 2 618.44 |
TOP taximanite artisans
| Rank | Player | Taximanite |
|---|---|---|
|
daemon_blackfyre
|
781 728 |
|
Sava214
|
638 181 |
|
kamiladejesusultra
|
435 050 |
| 4 | toha0287 | 365 945 |
| 5 |
OldStrannik
|
297 500 |
| 6 |
Marafon2
|
196 913 |
| 7 |
TomaGrefs
|
128 052 |
| 8 |
Arinok
|
108 167 |
| 9 | ksyn | 98 325 |
| 10 | YuriyGagarin | 93 425 |
TOP arena players
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg
|
214 038 |
|
antares1977 | 156 416 |
|
Irina777q
|
141 241 |
| 4 |
Arinok
|
115 349 |
| 5 | dima074 | 81 679 |
| 6 | RAVTeam | 78 992 |
| 7 | Boga-Boga | 57 120 |
| 8 | Adelina-delia | 56 982 |
| 9 | Rubikon991 | 51 361 |
| 10 |
OldStrannik
|
50 028 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
5.47M Orders completed
3 618 Taxi outside
1 091 Players online!
Igrinka
06.04.2026 09:48:45
Withdrew 16.25
LEVALEX
06.04.2026 06:13:09
Withdrew 31.25
glinka1985
06.04.2026 05:29:36
Withdrew 15.5
antares1977
05.04.2026 20:38:10
Withdrew 27.5
BorisOkei
05.04.2026 20:28:38
Withdrew 18.18
AlexxxxMGN
05.04.2026 16:14:50
Withdrew 18.75
irishkaand
05.04.2026 15:05:01
Withdrew 30.63
Mihey82
05.04.2026 13:31:56
Withdrew 10
Kardabarda
05.04.2026 11:13:23
Withdrew 19.38
levlad
05.04.2026 10:15:57
Withdrew 22