Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
5.73M Orders completed
2 718 Taxi outside
1 036 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
596
Income up to
1 476
Income up to
14 996
Income up to
44 996
Income up to
74 996
Income up to
149 996
Income up to
596
Income up to
1 516
Income up to
4 516
Income up to
596
Income up to
1 476
Income up to
14 996
Income up to
44 996
Income up to
74 996
Income up to
17 960
Income up to
47 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 347 per month!
Join the most successful players!
City ratings
TOP taxi drivers
| Rank | Player | Revenue |
|---|---|---|
|
kamiladejesusultra
|
20 058.25 |
|
Torcheg
|
18 012.65 |
|
gufich | 14 045.96 |
| 4 | serrggi35 | 12 150.1 |
| 5 | Dan87 | 11 623.28 |
| 6 | Boga-Boga | 7 498.61 |
| 7 | TomaGrefs | 4 878.32 |
| 8 | Mich25846 | 4 277.88 |
| 9 | Megagamer | 3 928.56 |
| 10 | GrandJaba | 3 645.23 |
TOP Taxi Companies
| Rank | Company | Revenue |
|---|---|---|
|
gufich's таксопарк | 16 583.61 |
|
Mimicry83's таксопарк | 14 343.44 |
|
ГЕПАРД | 14 326.71 |
| 4 | Torcheg's таксопарк | 13 909.49 |
| 5 | ЛУЧШЕ ВСЕХ! | 12 186.6 |
| 6 | taxipark de Dan87 | 11 237.92 |
| 7 | Mich25846's таксопарк | 8 723.42 |
| 8 | ТП «ПЯТЫЙ ЭЛЕМЕНТ» | 6 776.73 |
| 9 | Boga-Boga's таксопарк | 6 580.93 |
| 10 | Megagamer's таксопарк | 5 974.42 |
TOP robbers
| Rank | Player | Robbed |
|---|---|---|
|
Dimitrius9 | 226.31 |
|
OlgaKaptsan | 198.76 |
|
s3v3r | 91.63 |
| 4 | Kniter | 53.17 |
| 5 | ketirinka | 47.73 |
| 6 | werty25370 | 36.56 |
| 7 | Romzes1 | 14.54 |
| 8 | TlaTpuoT | 9.25 |
| 9 | Andrew8 | 5.5 |
| 10 | prochor | 5.16 |
TOP Mining Companies
| Rank | Company | Revenue |
|---|---|---|
|
Torcheg's горная компания | 4 257.08 |
|
Mimicry83's горная компания | 1 723.24 |
|
Korolev9999's горная компания | 1 551.46 |
| 4 | ГК ЗОЛОТЫЕ РОССЫПИ | 943.47 |
| 5 | Gufich's горная компания | 937.33 |
| 6 | Grand Express | 913.22 |
| 7 | ГК - BLacK KoT | 794.15 |
| 8 | КРУЖКАПИВА ГК | 539.22 |
| 9 | Samogon31's горная компания | 506.5 |
| 10 | GTA-ШАХТА №1 | 461.96 |
TOP general chat
| Rank | Player | Messages |
|---|---|---|
|
Terex13 | 405 |
|
gepc4326 | 370 |
|
TIGR_2025 | 341 |
| 4 | alexlord1 | 337 |
| 5 | Ev333437 | 241 |
| 6 | PsisaPishuga | 186 |
| 7 | MrTimon | 179 |
| 8 | Tasha30 | 165 |
| 9 | Vitaminium | 157 |
| 10 | Tashaw | 126 |
TOP garage size
| Rank | Player | Cars |
|---|---|---|
|
Natalya2003a | 7 |
|
Kirin13 | 6 |
|
caiqueyoh | 6 |
| 4 | diman1504 | 3 |
| 5 | prochor | 3 |
| 6 | alibabaewich | 3 |
| 7 | AlexZlt | 3 |
| 8 | Nada45 | 2 |
| 9 | devo26 | 2 |
| 10 | nour90 | 2 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
kamiladejesusultra
|
239 |
|
Irinka828 | 173 |
|
Dan87 | 166 |
| 4 | serrggi35 | 110 |
| 5 | zavdv2086 | 109 |
| 6 | scarb | 106 |
| 7 | samogon31 | 105 |
| 8 | PsisaPishuga | 105 |
| 9 | alexlord1 | 89 |
| 10 | LEVALEX | 81 |
TOP affiliates
| Rank | Player | Referrals |
|---|---|---|
|
Ryslan9090 | 13 |
|
LevTrockiy70 | 4 |
|
Murmeladka | 4 |
| 4 | criptobr | 2 |
| 5 | namres | 1 |
| 6 | broker04 | 1 |
| 7 | Lexus91 | 1 |
| 8 | seokrut | 1 |
| 9 | Leon7887 | 1 |
| 10 | aleksey4253 | 1 |
TOP rentier in the district
| Rank | Player | Influence |
|---|---|---|
|
Dan87 | 2 658 155 |
|
Mimicry83 | 1 181 700 |
|
Boga-Boga | 1 180 200 |
| 4 | daemon_blackfyre | 702 133 |
| 5 |
Mad_Dog_77
|
634 870 |
| 6 | levlad | 557 600 |
| 7 | NMA25 | 499 773 |
| 8 | admin | 390 100 |
| 9 | snikers0501 | 350 100 |
| 10 | Tentorus | 341 100 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
Irinka828 | 306 |
|
Serg007les | 175 |
|
LuckyBucks | 99 |
| 4 | suslik72 | 61 |
| 5 | kokos37 | 44 |
| 6 | pmk700 | 42 |
| 7 | PsisaPishuga | 36 |
| 8 | Megagamer | 31 |
| 9 | omelchenko | 30 |
| 10 | Natalika7 | 25 |
TOP bulldozer operators
| Rank | Player | Resources |
|---|---|---|
|
funnydeath | 5 075.07 |
|
Sergey_Krasn | 5 049.57 |
|
pmk700 | 1 860.19 |
| 4 | Megagamer | 1 624.40 |
| 5 | PsisaPishuga | 1 346.05 |
| 6 | suslik72 | 1 297.34 |
| 7 |
Torcheg
|
1 216.85 |
| 8 | Almaz111111 | 1 135.59 |
| 9 | Irinka828 | 1 092.56 |
| 10 | GangstaRIP | 1 061.97 |
TOP taximanite artisans
| Rank | Player | Taximanite |
|---|---|---|
|
NMA25 | 182 067 |
|
RAVTeam | 180 250 |
|
StabaR | 134 348 |
| 4 | PROXI-X | 126 730 |
| 5 | alexlord1 | 91 039 |
| 6 | YuriyGagarin | 79 412 |
| 7 | Marafon2 | 75 739 |
| 8 |
Arinok
|
65 635 |
| 9 | TomaGrefs | 51 406 |
| 10 | samogon31 | 38 654 |
TOP arena players
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg
|
96 874 |
|
toha0287 | 95 909 |
|
Mich25846 | 25 480 |
| 4 |
Mad_Dog_77
|
18 736 |
| 5 | TomaGrefs | 16 564 |
| 6 | Ryslan9090 | 15 570 |
| 7 | GrandJaba | 13 724 |
| 8 | tanya31415 | 13 056 |
| 9 | StabaR | 12 620 |
| 10 | antares1977 | 9 292 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
5.73M Orders completed
2 718 Taxi outside
1 036 Players online!
GrandJaba
03.01.2026 01:13:57
Withdrew 34.54
VAZ-2101
03.01.2026 01:10:28
Withdrew 6.48
krechet71
03.01.2026 01:07:05
Withdrew 6.35
Night_Fury
03.01.2026 01:04:07
Withdrew 5.08
Dan87
02.01.2026 23:52:35
Withdrew 76.2
Maslennikov_123
02.01.2026 22:29:38
Withdrew 50.8
Zelius
02.01.2026 22:01:55
Withdrew 36.65
kamiladejesusultra
02.01.2026 21:56:45
Withdrew 76.2
Neolq
02.01.2026 21:13:22
Withdrew 11.32
slava39
02.01.2026 21:01:02
Withdrew 8.33